2013 Rates for Summer Stone Cottages – Lily Hill
Note: Until confirmed, rates and conditions are subject to change without notice.
- Weekly term will be Saturday to Saturday. Arrival after 3:00 p.m. and departure by 9:00 a.m.
- Weekly fees vary by month and week. Weekly fees are modeled after inland rental lake properties and the summer rates of regional hotels.
- Signed lease, as well as security deposit required for accompanied pets.
Lily Hill (Saturday to Saturday) – Up to Seven People
| Week 1 | May 18 – May 25 | $ 900.00 |
| Week 2 | May 25 – May 31 (Holiday Week) | $ 950.00 |
| Week 3 | May 31 – June 1 | $ 900.00 |
| Week 4 | June 1 - June 15 | $ 900.00 |
| Week 5 | June 15 - June 22 | $1000.00 |
| Week 6 | June 22 – June 29 | $1050.00 |
| Week 7 | June 29 - July 6 (Holiday Week) | $1100.00 |
| Week 8 | July 6 - July 13 | $1050.00 |
| Week 9 | July 13 - July 20 | $1050.00 |
| Week 10 | July 20 - July 27 | $1050.00 |
| Week 11 | July 27 – August 3 | $1000.00 |
| Week 12 | August 3 - August 10 | $1000.00 |
| Week 13 | August 10 - August 17 | $1000.00 |
| Week 14 | August 17 - August 24 | $ 950.00 |
| Week 15 | August 24 – August 31 | $ 925.00 |
| Week 16 | August 31 – September 7 (Holiday Week) | $ 875.00 |
| Week 17 | September 7 - September 14 | $ 650.00 |
| Week 18 | September 14 - September 21 | $ 650.00 |
| Week 19 | September 21 – September 28 | $ 650.00 |
| Week 20 | September 28 – October 5 | $ 650.00 |
Pontoon Fees (For Guests Only)
| Weekly Rental | $700.00 |
| Daily Rentals | $100.00 |
